BMW CARDATA – THE TELEMATICS DATA ARCHIVE FOR YOUR BMW WITH THE VIN WBAXXXXXXXXXXXXXX
Request date: 05-09-2025
The BMW CarData data archive allows you to retain an overview of the
telematics data that your vehicle regularly sends to BMW as part of the
BMW ConnectedDrive services and that are stored there.
This includes measurements by your BMW, such as the mileage and check control messages.
If your vehicle has sent telematics data to BMW, then in the table below you can find the telematics data currently saved for your BMW, divided into the respective individual categories. Each list consists of the name of the BMW CarData element and the associated value. It also states exactly when BMW stored the value. The data transmitted in the telematics data archive correspond to the technical format of the vehicle. Some telematics data, for example, also include the "ASN_" coding format. This value can take the following forms:
ASN_isTrue indicates that the described status applies, i.e. is “true”.
ASN_isFalse indicates that the described status does not apply, i.e. is “false”.
ASN_isUnknown indicates that the value cannot be determined in the vehicle.
Additional information about the telematics data of your BMW and about key terms can also be found in our
Telematics Data Catalogue.
The BMW CarData data archive can now also be downloaded in XML format.
For the following services, further information is provided in a machine-readable file:
Please save and unzip the data archive locally on your system. Only then you can open embedded links.
Basic data of your vehicle
The following table provides you with basic information of your vehicle.
| CarData Element | Value |
|---|---|
| Activation status of the installed SIM card | ACTIVE |
| Brand | BMW |
| Development series | G26 |
| Series | 4 |
| Model name | i4 eDrive40 |
| Model key | 21HD |
| Body type | Coupe |
| Number of doors | 5 |
| Navigation system | True |
| Headunit | MGU_02_L |
| Sun roof | False |
| Country code | DE |
| Steering | LL |
| Engine | HA0 |
| Drive train | BEV |
| Charging modes | AC_LOW |
| Propulsion type | EL |
| Colour description | PORTIMAO BLAU METALLIC |
| Colour code raw | C31 |
| Construction date | 2025-01-08T00:00:00.000+0000 |
| List of optional equipment | 033B,0420,02VL,0710,01CB,08TR,0754,0775,04U0,08TF,06AF,0654,07A2,0428,0230,03M2,05AQ,0248,03MF,0431,0494,07M9,05AU,06NX,05DA,04GQ,0302,04A2,04V1,06PA,04T2,04UR,0552,08WD,0760,0851,08WN,04NW,06VB,04U9,0337,04LN,07LG,0548,06AK,0715,0801,06C4,05AC,06AE,03FK,0488,0430,0493,08R3,0491,0534,06U3,04T3,0322,08R9,0320,0879,05YA,03AC,08WC,0688,02VB,0459,02PA,02VF,05DN |
Data regarding the status of your vehicle
The following table provides information about the current status of your vehicle.
| CarData Element | Value | Time of storage |
|---|---|---|
| Time threshold for service information | 4 weeks | 31.07.2025 08:59:12 UTC |
| Time threshold for main and exhaust gas inspection | 4 months | 31.07.2025 08:59:12 UTC |
| Date of next inspection | 01.02.2028 00:00:00 UTC | 31.07.2025 08:59:12 UTC |
| Distance threshold for service information | 2000 | 31.07.2025 08:59:12 UTC |
| Number of CBS reports | 5 | 31.07.2025 08:59:12 UTC |
| Status of front right door | CLOSED | 05.09.2025 05:09:29 UTC |
| Status of front left door | CLOSED | 05.09.2025 05:09:29 UTC |
| Status of rear right door | CLOSED | 05.09.2025 05:09:29 UTC |
| Status of rear left door | CLOSED | 05.09.2025 05:09:29 UTC |
| Display unit of instrument panel in vehicle | km | 31.07.2025 08:59:12 UTC |
| Orientation of the vehicle | 355 degrees | 05.09.2025 05:09:29 UTC |
| Vehicle position – degree of latitude | 48.19414 degrees | 05.09.2025 05:09:29 UTC |
| Vehicle position – degree of longitude | 11.571022 degrees | 05.09.2025 05:09:29 UTC |
| Vehicle altitude | 507 | 05.09.2025 05:05:16 UTC |
| Status of rear right window | CLOSED | 05.09.2025 05:09:29 UTC |
| Status of rear left window | CLOSED | 05.09.2025 05:09:29 UTC |
| Status of front right window | CLOSED | 05.09.2025 05:09:29 UTC |
| Status of front left window | CLOSED | 05.09.2025 05:09:29 UTC |
| Battery voltage | 12.15 V | 31.07.2025 08:59:12 UTC |
| Status of boot lid | CLOSED | 05.09.2025 05:09:29 UTC |
| Status of hood | CLOSED | 05.09.2025 05:09:29 UTC |
| Remaining duration of pre-conditioning | 0 min | 05.09.2025 05:09:29 UTC |
| Reason for not carrying out pre-conditioning of the stationary air conditioning | OK | 05.09.2025 05:09:29 UTC |
| Use of engine for pre-conditioning | false | 05.09.2025 05:09:29 UTC |
| Pre-conditioning status of the stationary air conditioning | INACTIVE | 05.09.2025 05:09:29 UTC |
| Time zone setting in the vehicle | utc | 05.09.2025 05:09:29 UTC |
| Mileage | 11255 km | 05.09.2025 05:09:29 UTC |
| Availability of teleservices | Initial status | 31.07.2025 08:59:12 UTC |
| Status of doors | SECURED | 05.09.2025 05:09:29 UTC |
| Fault memory | 99,26372;99,31791;99,31793;99,31798;7,CAD450;20,CE1409;20,CE1405;58,BA011C;58,D795A8;58,D79584;93,800ABF;55,B7F500; | 31.07.2025 08:59:12 UTC |
| Preferred service partner | BMW AG Robert Bosch Str.5, 85748 Garching | 09.02.2025 05:47:40 UTC |
| Necessity for recharging of the battery | 0 | 05.09.2025 13:38:00 UTC |
| Health status of the battery | 200 | 05.09.2025 13:38:00 UTC |
Usage-related data from your vehicle
The table below contains usage-related data from your vehicle.
| CarData Element | Value | Time of storage | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition Based Services | Brake fluid
Vehicle check
Statutory vehicle inspection
| 05.09.2025 04:51:25 UTC | ||||||||||||||||||||||||
| Average distance per week (long-life) | 570 | 31.07.2025 08:59:12 UTC | ||||||||||||||||||||||||
| Average distance per week | 570 | 31.07.2025 08:59:12 UTC |
Data regarding events of your vehicle
The following table provides an overview of the most recent events recorded for your vehicle.
| CarData Element | Time the event occurred in the vehicle | Time the event information was stored at BMW |
|---|---|---|
| Automatic Teleservice Call | 27.03.2025 16:28:41 UTC | 27.03.2025 16:28:41 UTC |
Electric vehicle data
The following table provides information about the current status of your electric vehicle.
| CarData Element | Value | Time of storage |
|---|---|---|
| Charging process of the high-voltage battery (inductive/conductive) | CONDUCTIVE | 05.09.2025 05:09:29 UTC |
| Energy required until high-voltage battery fully charged | 2 kWh | 05.09.2025 05:09:29 UTC |
| Charging status | NOCHARGING | 05.09.2025 05:09:29 UTC |
| Current predicted charging status | 96 % | 05.09.2025 13:37:50 UTC |
| Charging method and plug type | NOCHARGING | 05.09.2025 05:09:29 UTC |
| Estimate of electric range during charging | 425 km | 05.09.2025 13:37:50 UTC |
| Remaining electric range in km or mi | 425 | 05.09.2025 05:09:29 UTC |
| Charging status of high-voltage battery | 96 % | 05.09.2025 05:09:29 UTC |
| Energy content of the high-voltage battery | 80 kWh | 05.09.2025 05:09:29 UTC |
| Average electric consumption | 16.3 | 05.09.2025 05:09:29 UTC |
| Charging current limit | 10 A | 05.09.2025 05:09:29 UTC |
| Maximum charging current | 32 A | 05.09.2025 05:09:29 UTC |
| Minimum charging current | 6 A | 05.09.2025 05:09:29 UTC |
| Status of charging limit | false | 05.09.2025 05:09:29 UTC |
| Acoustic limitation of charging process | AUTOMATIC | 05.09.2025 05:09:29 UTC |
| "Smart Charging" option | PRICE_OPTIMIZED | 05.09.2025 05:09:29 UTC |
| Health status of the high-voltage battery (SOCE) | 100 | 05.09.2025 04:51:35 UTC |
| Target charging status of the high-voltage battery | 100 % | 05.09.2025 05:09:29 UTC |
| Charging time display | NO_DISPLAY_CHARGING_DURATION | 05.09.2025 05:09:29 UTC |
| Departure time display | NO_DISPLAY_DEPARTURE_TIME | 05.09.2025 05:09:29 UTC |
| Status of charging flap | true | 05.09.2025 05:09:29 UTC |
| Locking status of the charging flap | false | 05.09.2025 05:09:29 UTC |
| Status of charging plug | DISCONNECTED | 05.09.2025 05:09:29 UTC |
| Locking status of charging plug after charging complete | false | 05.09.2025 05:09:29 UTC |
| Auxiliary user power (power consumption of electrical components) | 0.75 kW | 05.09.2025 05:09:29 UTC |
| Average speed | 47 km/h | 05.09.2025 05:09:29 UTC |
Metadata
No metainformation is available for your vehicle. It might be that your vehicle has thus far not sent any metainformation to BMW.
Tyre data
Data regarding the tyres of your vehicle.
| Target tyre pressure, front left | 250 kPa | 05.09.2025 04:55:35 UTC |
| Tire temperature in Celsius, front left | 42 °C | 28.06.2025 09:06:38 UTC |
| Measured tyre pressure, front left | 240 kPa | 05.09.2025 05:09:29 UTC |
| Measured tyre pressure, front right | 240 kPa | 05.09.2025 05:09:29 UTC |
| Tire temperature in Celsius, front right | 42 °C | 28.06.2025 09:06:38 UTC |
| Target tyre pressure, front right | 250 kPa | 05.09.2025 04:55:35 UTC |
| Measured tyre pressure, rear left | 270 kPa | 05.09.2025 05:09:29 UTC |
| Tire temperature in Celsius, rear left | 46 °C | 28.06.2025 09:06:38 UTC |
| Target tyre pressure, rear left | 250 kPa | 05.09.2025 04:55:35 UTC |
| Target tyre pressure, rear right | 250 kPa | 05.09.2025 04:55:35 UTC |
| Measured tyre pressure, rear right | 270 kPa | 05.09.2025 05:09:29 UTC |
| Tire temperature in Celsius, rear right | 44 °C | 28.06.2025 09:06:38 UTC |
Information about the ConnectedDrive contract details
The following table provides an overview of your vehicle’s active ConnectedDrive contracts.
| Name | Master Offer ID | Expiry date of contract |
|---|---|---|
| Backend Functions Bundle | Backend_Functions_Bundle | Lifetime Offer |
| BMW Connected Package Professional 6C3/4/6 | Connected_Package_Professional | 06.03.2027 23:59:59 UTC |
| BMW ID | BMW_ID | Lifetime Offer |
| Connected Charging: EMEA only | bmw_connected_charging | 06.03.2027 23:59:59 UTC |
| Intelligent Emergency Call | Base_ECallOffer | Lifetime Offer |
| BMW Remote Software Upgrade | Remote_Software_Upgrade | Lifetime Offer |
| TeleServices | Base_TServicesOffer | Lifetime Offer |
| EUeCall | Base_EUeCall | Lifetime Offer |
| Remote Services | Base_RemoteOffer | Lifetime Offer |
| BMW Smart Access Basis | Smart_Access_Basis | Lifetime Offer |
| BMW Remote 360 Services | Base_Remote360 | Lifetime Offer |
| BMW Personal eSIM | Personal_eSIM | Lifetime Offer |
| BMW Smart Access 1.5 Activation | SMART_ACCESS_1_5_ACTIVATION | Lifetime Offer |
| Data Privacy Protection | Base_DataPrivacyProtection | Lifetime Offer |
| Smartphone Integration | Smartphone_Integration | Lifetime Offer |
| BMW IPA Lifetime | IPA_Lifetime | Lifetime Offer |
| Warning Call | Warning_Call | Lifetime Offer |
| Last State Call | Last_State_Call | Lifetime Offer |
| Full Map Update | BaseBIP_MapUpdate | 06.03.2032 23:59:59 UTC |
It is possible that additional data are stored by BMW, providing you have booked one of the
following BMW ConnectedDrive services. Information on the data saved for these services is
made available by the respective service itself and therefore is not part of this data archive:
- BMW Online vehicle log