BMW CARDATA – THE TELEMATICS DATA ARCHIVE FOR YOUR BMW WITH THE VIN WBAXXXXXXXXXXXXXX
Request date: 12-09-2025
The BMW CarData data archive allows you to retain an overview of the
telematics data that your vehicle regularly sends to BMW as part of the
BMW ConnectedDrive services and that are stored there.
This includes measurements by your BMW, such as the mileage and check control messages.
If your vehicle has sent telematics data to BMW, then in the table below you can find the telematics data currently saved for your BMW, divided into the respective individual categories. Each list consists of the name of the BMW CarData element and the associated value. It also states exactly when BMW stored the value. The data transmitted in the telematics data archive correspond to the technical format of the vehicle. Some telematics data, for example, also include the "ASN_" coding format. This value can take the following forms:
ASN_isTrue indicates that the described status applies, i.e. is “true”.
ASN_isFalse indicates that the described status does not apply, i.e. is “false”.
ASN_isUnknown indicates that the value cannot be determined in the vehicle.
Additional information about the telematics data of your BMW and about key terms can also be found in our
Telematics Data Catalogue.
The BMW CarData data archive can now also be downloaded in XML format.
For the following services, further information is provided in a machine-readable file:
Please save and unzip the data archive locally on your system. Only then you can open embedded links.
Basic data of your vehicle
The following table provides you with basic information of your vehicle.
| CarData Element | Value |
|---|---|
| Activation status of the installed SIM card | ACTIVE |
| Brand | BMW |
| Development series | G21 |
| Series | 3 |
| Model name | 330e xDrive |
| Model key | 51GL |
| Body type | Touring |
| Number of doors | 5 |
| Navigation system | True |
| Headunit | MGU_02_L |
| Sun roof | True |
| Country code | DE |
| Steering | LL |
| Engine | XB1G |
| Drive train | PHEV |
| Charging modes | AC_LOW |
| Propulsion type | BE |
| Colour description | PORTIMAO BLAU METALLIC |
| Colour code raw | C31 |
| Construction date | 2024-09-11T00:00:00.000+0000 |
| List of optional equipment | 01R3,0548,04U9,0337,0715,0418,05YA,06PA,0851,06VB,08WM,05DN,0688,0431,08KA,02TB,0493,03MC,0491,0248,0302,04GQ,04T2,0552,0760,01CX,04UR,07LG,04NE,06AF,06NX,07A2,01CB,0488,0801,0654,0402,0230,02VF,08TR,0481,0710,02VL,0775,03AC,05DA,08WD,0417,04V1,0459,05DC,01DF,033B,0879,0430,02PA,02VB,03KA,0494,07M9,05AQ,03MF,04T3,05AU,04H1,08R3,0534,06U3,08R9,0322,06AK,03M2,06AE,0428,05AC,06C4,0420,08TF |
Data regarding the status of your vehicle
The following table provides information about the current status of your vehicle.
| CarData Element | Value | Time of storage |
|---|---|---|
| Coolant temperature | 90 °C | 31.08.2025 09:38:27 UTC |
| Tank content | 39 l | 31.08.2025 09:38:27 UTC |
| Tank level in % | 100 % | 04.09.2025 16:41:40 UTC |
| Time threshold for service information | 4 weeks | 31.08.2025 09:38:27 UTC |
| Time threshold for main and exhaust gas inspection | 4 months | 31.08.2025 09:38:27 UTC |
| Date of next inspection | 01.10.2027 00:00:00 UTC | 31.08.2025 09:38:27 UTC |
| Distance threshold for service information | 2000 | 31.08.2025 09:38:27 UTC |
| Distance to the next service | 11000 | 31.08.2025 09:38:27 UTC |
| Number of CBS reports | 7 | 31.08.2025 09:38:27 UTC |
| Status of front right door | CLOSED | 04.09.2025 16:41:40 UTC |
| Status of front left door | CLOSED | 04.09.2025 16:41:40 UTC |
| Status of rear right door | CLOSED | 04.09.2025 16:41:40 UTC |
| Status of rear left door | CLOSED | 04.09.2025 16:41:40 UTC |
| Orientation of the vehicle | 196 degrees | 04.09.2025 16:41:40 UTC |
| Vehicle position – degree of latitude | 48.19414 degrees | 04.09.2025 16:41:40 UTC |
| Vehicle position – degree of longitude | 11.571022 degrees | 04.09.2025 16:41:40 UTC |
| Vehicle altitude | 530 | 04.09.2025 16:32:56 UTC |
| Display unit of instrument panel in vehicle | km | 31.08.2025 09:38:27 UTC |
| Tilting status of sunroof | CLOSED | 04.09.2025 16:41:40 UTC |
| Status of sunroof | CLOSED | 04.09.2025 16:41:40 UTC |
| Position of sunroof | 0 cm | 04.09.2025 16:41:40 UTC |
| Status of rear right window | CLOSED | 04.09.2025 16:41:40 UTC |
| Status of rear left window | CLOSED | 04.09.2025 16:41:40 UTC |
| Status of front right window | CLOSED | 04.09.2025 16:41:40 UTC |
| Status of front left window | CLOSED | 04.09.2025 16:41:40 UTC |
| Battery voltage | 14.76 V | 31.08.2025 09:38:27 UTC |
| Status of boot lid | CLOSED | 04.09.2025 16:41:40 UTC |
| Rear window unlocking | false | 04.09.2025 16:41:40 UTC |
| Status of hood | CLOSED | 04.09.2025 16:41:40 UTC |
| Remaining duration of pre-conditioning | 0 min | 04.09.2025 16:41:40 UTC |
| Reason for not carrying out pre-conditioning of the stationary air conditioning | OK | 04.09.2025 16:41:40 UTC |
| Use of engine for pre-conditioning | false | 04.09.2025 16:41:40 UTC |
| Pre-conditioning status of the stationary air conditioning | INACTIVE | 04.09.2025 16:41:40 UTC |
| Time zone setting in the vehicle | utc | 04.09.2025 16:41:40 UTC |
| Mileage | 22653 km | 04.09.2025 16:41:40 UTC |
| Availability of teleservices | Initial status | 31.08.2025 09:38:27 UTC |
| Status of doors | SECURED | 04.09.2025 16:41:40 UTC |
| Fault memory | 99,26372;99,31791;99,31793;99,31798;99,3179A;64,804081;7,CADC00;7,21F49F;58,30EC9;58,D79618;58,30ECE;58,30EC8;93,800ABF;55,B7F500;55,D6D416;44,803207;6,CA944E; | 31.08.2025 09:38:27 UTC |
| Preferred service partner | Niederlassung München Frankfurter Ring 35, 80807 München | 09.05.2025 21:03:57 UTC |
| Necessity for recharging of the battery | 0 | 04.09.2025 19:11:10 UTC |
| Health status of the battery | 200 | 04.09.2025 19:11:10 UTC |
Usage-related data from your vehicle
The table below contains usage-related data from your vehicle.
| CarData Element | Value | Time of storage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition Based Services | Engine oil
Vehicle check
Brake fluid
Statutory vehicle inspection
| 04.09.2025 16:23:07 UTC | ||||||||||||||||||||||||||||||||
| Average distance per week (long-life) | 570 | 31.08.2025 09:38:27 UTC | ||||||||||||||||||||||||||||||||
| Average distance per week | 570 | 31.08.2025 09:38:27 UTC |
Data regarding events of your vehicle
The following table provides an overview of the most recent events recorded for your vehicle.
| CarData Element | Time the event occurred in the vehicle | Time the event information was stored at BMW |
|---|---|---|
| Automatic Teleservice Call | 31.08.2025 09:38:27 UTC | 31.08.2025 09:38:27 UTC |
Electric vehicle data
The following table provides information about the current status of your electric vehicle.
| CarData Element | Value | Time of storage |
|---|---|---|
| AC charging voltage | 2 V | 04.09.2025 16:41:40 UTC |
| Charging process of the high-voltage battery (inductive/conductive) | CONDUCTIVE | 04.09.2025 16:41:40 UTC |
| Energy required until high-voltage battery fully charged | 5 kWh | 04.09.2025 16:41:40 UTC |
| Charging status | NOCHARGING | 04.09.2025 16:41:40 UTC |
| AC charging current | 0 A | 04.09.2025 16:41:40 UTC |
| Current predicted charging status | 84 % | 04.09.2025 19:11:00 UTC |
| Reason for ending a charging process | CHARGING_GOAL_REACHED | 04.09.2025 16:41:40 UTC |
| Charging method and plug type | AC_TYPE2PLUG | 04.09.2025 16:41:40 UTC |
| Estimate of electric range during charging | 69 km | 04.09.2025 19:11:00 UTC |
| Remaining electric range in km or mi | 69 | 04.09.2025 16:41:40 UTC |
| Charging status of high-voltage battery | 84 % | 04.09.2025 16:41:40 UTC |
| Energy content of the high-voltage battery | 19 kWh | 04.09.2025 16:41:40 UTC |
| Estimate of total range during charging | 540 km | 04.09.2025 19:11:00 UTC |
| Average electric consumption | 20.75 | 04.09.2025 16:41:40 UTC |
| Charging current limit | 16 A | 04.09.2025 16:41:40 UTC |
| Maximum charging current | 32 A | 04.09.2025 16:41:40 UTC |
| Minimum charging current | 6 A | 04.09.2025 16:41:40 UTC |
| Status of charging limit | false | 04.09.2025 16:41:40 UTC |
| Health status of the high-voltage battery (SOCE) | 100 | 04.09.2025 15:49:29 UTC |
| Target charging status of the high-voltage battery | 100 % | 04.09.2025 16:41:40 UTC |
| Charging time display | NO_DISPLAY_CHARGING_DURATION | 04.09.2025 16:41:40 UTC |
| Departure time display | NO_DISPLAY_DEPARTURE_TIME | 04.09.2025 16:41:40 UTC |
| Status of charging plug (DC only) | DISCONNECTED | 04.09.2025 16:41:40 UTC |
| Status of charging plug | DISCONNECTED | 04.09.2025 16:41:40 UTC |
| Auxiliary user power (power consumption of electrical components) | 1.5 kW | 04.09.2025 16:41:40 UTC |
| Average speed | 37 km/h | 04.09.2025 16:41:40 UTC |
Metadata
No metainformation is available for your vehicle. It might be that your vehicle has thus far not sent any metainformation to BMW.
Tyre data
Data regarding the tyres of your vehicle.
| Target tyre pressure, front left | 240 kPa | 04.09.2025 16:41:36 UTC |
| Tire temperature in Celsius, front left | 24 °C | 07.08.2025 11:18:14 UTC |
| Measured tyre pressure, front left | 240 kPa | 04.09.2025 16:41:40 UTC |
| Measured tyre pressure, front right | 240 kPa | 04.09.2025 16:41:40 UTC |
| Tire temperature in Celsius, front right | 28 °C | 07.08.2025 11:18:14 UTC |
| Target tyre pressure, front right | 240 kPa | 04.09.2025 16:41:36 UTC |
| Measured tyre pressure, rear left | 260 kPa | 04.09.2025 16:41:40 UTC |
| Tire temperature in Celsius, rear left | 28 °C | 07.08.2025 11:18:14 UTC |
| Target tyre pressure, rear left | 250 kPa | 04.09.2025 16:41:36 UTC |
| Target tyre pressure, rear right | 250 kPa | 04.09.2025 16:41:36 UTC |
| Measured tyre pressure, rear right | 260 kPa | 04.09.2025 16:41:40 UTC |
| Tire temperature in Celsius, rear right | 24 °C | 07.08.2025 11:18:14 UTC |
Information about the ConnectedDrive contract details
The following table provides an overview of your vehicle’s active ConnectedDrive contracts.
| Name | Master Offer ID | Expiry date of contract |
|---|---|---|
| Intelligent Emergency Call | Base_ECallOffer | Lifetime Offer |
| BMW Remote Software Upgrade | Remote_Software_Upgrade | Lifetime Offer |
| TeleServices | Base_TServicesOffer | Lifetime Offer |
| EUeCall | Base_EUeCall | Lifetime Offer |
| Remote Services | Base_RemoteOffer | Lifetime Offer |
| BMW Smart Access Basis | Smart_Access_Basis | Lifetime Offer |
| Full Map Update | BaseBIP_MapUpdate | 08.11.2031 23:59:59 UTC |
| BMW Remote 360 Services | Base_Remote360 | Lifetime Offer |
| BMW Personal eSIM | Personal_eSIM | Lifetime Offer |
| BMW Smart Access 1.5 Activation | SMART_ACCESS_1_5_ACTIVATION | Lifetime Offer |
| Last State Call | Last_State_Call | Lifetime Offer |
| Data Privacy Protection | Base_DataPrivacyProtection | Lifetime Offer |
| Smartphone Integration | Smartphone_Integration | Lifetime Offer |
| BMW IPA Lifetime | IPA_Lifetime | Lifetime Offer |
| Warning Call | Warning_Call | Lifetime Offer |
| Backend Functions Bundle | Backend_Functions_Bundle | Lifetime Offer |
| BMW ID | BMW_ID | Lifetime Offer |
| Connected Charging: EMEA only | bmw_connected_charging | 08.11.2026 23:59:59 UTC |
| BMW Connected Package Professional 6C3/4/6 | Connected_Package_Professional | 08.11.2026 23:59:59 UTC |
It is possible that additional data are stored by BMW, providing you have booked one of the
following BMW ConnectedDrive services. Information on the data saved for these services is
made available by the respective service itself and therefore is not part of this data archive:
- BMW Online vehicle log